Martingale Tips : September
Day |
MaTCH & RESULT
|
Bet
|
Odds | UNITS | +/- |
---|---|---|---|---|---|
30/9/20 | Everton 4-1 West Ham | Everton -1 | 2.10 | 2 | +4.20 |
29/9/20 | Ferencvaros 0-0 Molde | Ferencvaros | 2.20 | 1 | -1 |
28/9/20 | Troyes 1-0 Clermont | Troyes | 2.40 | 16 | +38.4 |
27/9/20 | Hoffenheim 4–1 Bayern Munich | Munich -2 | 2.00 | 8 | -8 |
26/9/20 | West Brom – Chelsea | Chelsea -1.5 | 2.10 | 4 | -4 |
25/9/20 | VfL Osnabruck 2-1 Hannover | Hannover | 2.10 | 2 | -2 |
24/9/20 | Sporting 1-0 Aberdeen | Sporting -1.5 | 2.20 | 1 | -1 |
23/9/20 | Stoke 1-0 Gillingham | Stoke -1 | 2.10 | 1 | 1.00 |
22/9/20 | West Ham 5-1 Hull | West Ham -1.5 | 2.00 | 1 | +2.00 |
21/9/20 | Wolves 1-3 Manchester City | Man. City -1.5 | 2.40 | 2 | +4.80 |
20/9/20 | Marseille 1-1 Lille | Marseille | 2.20 | 1 | -1 |
19/9/20 | Oss 1-2 Cambuur | FH : O 1.5 | 2.00 | 1 | +2.00 |
18/9/20 | Derry City 0-0 St. Patricks | Patricks +0 | 2.00 | 1 | 1 |
17/9/20 | Borac Banja Luka 0–2 Rio Ave | Rio Ave -1 | 2.00 | 2 | +4.00 |
16/9/20 | Southampton 0–2 Brentford | Southampton -1.5 | 2.80 | 1 | -1 |
15/9/20 | Petrolul 5-0 Ripensia | Petrolul -1.5 | 2.70 | 1 | +2.70 |
14/9/20 | Brighton 1-3 Chelsea | Chelsea -1 | 2.00 | 1 | +2.00 |
13/9/20 | Angers 1-0 Reims | Angers | 2.30 | 1 | +2.30 |
12/9/20 | Fulham 0-3 Arsenal | Arsenal -1 | 2.00 | 16 | +32 |
11/9/20 | Cambuur 0-2 G.A. Eagles | Cambuur -1.5 | 2.00 | 8 | -8 |
10/9/20 | Beijing Guoan 2-0 Tianjin Teda | Beijing Guoan -2 | 2.20 | 8 | return |
9/9/20 | Al Jahra 1-3 Yarmouk | Al Jahra | 2.10 | 4 | -4 |
8/9/20 | Portugal U21 – Belarus U21 | Portugal U21 -2.5 | 2.00 | 4 | post. |
7/9/20 | Austria 2-3 Romania |
Austria -1
|
2.20 | 2 | -2 |
6/9/20 | Switzerland 1-1 Germany |
Over 2.5
|
2.00 | 1 | -1 |
5/9/20 | Cyprus 0-3 Montenegro | Montenegro | 2.30 | 1 | +2.30 |
4/9/20 |
Lithuania 0-2 Kazakhstan
|
Kazakhstan | 2.20 | 2 | +4.40 |
3/9/20 | Moldova 1-1 Kosovo |
Kosovo -1.5
|
2.30 | 1 | -1 |
2/9/20 |
Tokushima 1-2 Mito
|
Over 2.5 | 2.00 | 2 | +4 |
1/9/20 | Honka 0-1 HIFK |
Honka -1
|
2.30 | 1 | -1 |