Martingale Tips : April 23

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 
 
  
 
 3
Sepsi Sf. Gheorghe 1-2 FCSB
FCSB 2.20 120 +264
 2
  G.A. Eagles 0-0 Ajax
 Ajax -2 2.40 60 -60
 1
FC Rapid  1-1 Farul Constanta
Farul 2.90 30 -30

Martingale Tips : March 23

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 28
 Romania U19 2-4 France U19 
France U19 -1.5 
2.00 120 +240
 27
Moldova 0-0 Czech Republic 
Czech -2 2.00 60 -60
 26
 Northern Ireland 0-1 Finland  
BET :  X  
3.10 30 -30
 25 
Israel – Kosovo  
BET :  X   3.30 30 +99
 24
Austria 4-1 Azerbaijan  
Austria -2  2.20 240 +528
 23
North Macedonia – Malta  
North  -1.5  
2.00 120 -120
 22
France U19 – Northern Ireland U19  
 France U19 -2.5  
2.00 60 -60
 21
Barnsley – Sheffield Wed  
BET : X  
3.20 30 -30
 20
U. Cluj – FC Arges
U. Cluj -0.75 
2.10 240 +504
 19
 Shakhtar Donetsk 2-0 Rukh Lviv 
Shakhtar Donetsk -2  
2.00 240 240
 18
FCSB 1-1 Univ. Craiova  
FCSB -0.75   2.10 120 -120
 17
Sassuolo – Spezia  
X2  
2.00 60 -60
 16
 AZ Alkmaar 2-1 Lazio 
Lazio  2.40 30 -30
 15
Napoli 3-0 Eintracht Frankfurt
Napoli -1.5 2.20 30 +66
 14 Manchester City 7-0 RB Leipzig Manchester City -1.5  2.20 120 +264
 13
Chindia  1-1 FC Voluntari
Chindia 2.30 60 -60
 12
Dinamo  1-1 Politehnica
Dinamo  -1.5
2.00 30 -30
 11 Farul  2-1 FC Rapid   Farul  2.00 480 +960
 10 FC Botosani – Mioveni Botosani 2.00 240 -240
 9 Shakhtar Donetsk – Feyenoord Feyenoord 2.30 120 -120
 8 Tottenham – AC Milan Tottenham -1 2.60 60 -60
 7 Chelsea – Dortmund Dortmund +00 3.00 30 -30
 6
Torino 1-0 Bologna  
Torino 2.30 240 +552
 5 UTA Arad – FCSB FCSB 2.00 120 -120
 4 FC Rapid – FC Hermannstadt Rapid -1 2.30 60 -60
 3 U. Cluj v Farul Constanta Farul  2.00 30 -30
 2 FCSB 4-1 Petrolul FCSB -1.5 2.20 60 +132
 1
FC Botosani – FC Rapid
 X 3.10 30 -30 

Martingale Tips : February 23

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 27
Petrolul 2-5 CFR Cluj
CFR Cluj -1 2.20 60 +132
 26
FC Voluntari v Univ. Craiova
Craiova 2.00 30 -30
 25 
 Giresunspor 1-2 Kayserispor
Kayserispor 2.70 30 +81
 24  UTA Arad 0-1 Farul Constanta Farul 2.30 30 +69
 23 
PSV 2-0 Sevilla  
PSV 2.10 60 +126
 22 
Inter 1-0 FC Porto  
X2 2.10 30 -30
 21 
Liverpool 2-5 Real Madrid 
Real Madrid +0 2.30 60 +138
 20
 U Craiova 1948 2-1 FC Voluntari 
X 3.10 30 -30
 19 
Elche 0-1 Espanyol
Espanyol 2.70 30 +81
18   Aston Villa 2-4 Arsenal Arsenal -1 2.40 30 +72
17   Mioveni 0-0 FC Rapid  Mioveni +0.5 2.00 60 +120
16  
Shakhtar Donetsk 2-1 Rennes
Rennes 2.20 30 -30
15  
Arsenal 1-3 Manchester City
Manchester City 2.40 60 +144
14  
Portsmouth 1-0 Burton
Portsmouth -1 2.30 60 60
13  
Petrolul 2-0 FC Hermannstadt
Hermannstadt 2.70 30 -30
12   FC Voluntari 0-2 FCSB FCSB 2.00 120 +240
11  
Monaco 3-1 Paris SG
Paris SG 2.70 60 -60
10  
Karlsruher SC – Greuther Furth 
Greuther Furth  2.70 30 -30
9   Al Wehda 0-4 Al-Nassr Al-Nassr -1.5 2.20 60 +132
8  
Angers 1-1 Nantes
Nantes 2.50 30 -30
7  
Salernitana 0-3 Juventus 
Juventus -1 2.00 480 +960
6  
Blackburn 0-0 Wigan  
Blackburn 2.00 240 -240
5  
Lorient – Angers  
Lorient -0.75 2.20 120 -120
4  
Everton – Arsenal
Arsenal -1.5 2.20 60 -60
3  
Le Puy-en-Velay – Cholet 
Cholet  2.70 30 -30
2  
Real Madrid 2-0 Valencia 
Real Madrid -1.5 2.10 30 +63
1
RB Leipzig 3-1 Hoffenheim  
 Leipzig -1.5 2.40 30 +72

 

Martingale Tips : January 23

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 30
FC Voluntari 0-1 CFR Cluj
CFR Cluj  2.00 40  +80 
 29 Paris SG 1-1 Reims  PSG -2   2.00 20  -20 
 28 Univ. Craiova 2-0 FC Hermannstadt
Craiova -1  2.20 480 +1056
 27 RB Leipzig 2-1 Stuttgart
Leipzig -1.5  2.10  240 -240
 26 Pacos Ferreira 0-2 Benfica
Benfica -2   2.10  240 240
 25 Augsburg – B. Monchengladbach
Monchengladbach   2.20  120 -120
 24 FC Emmen – PSV
PSV -1.5  2.20  60 -60
 23 Farul Constanta – CFR Cluj
BET : X   3.00  30 -30 
 22 Maritimo 1-0 Estoril
Maritimo   2.40  120 +288 
 21 Pacos Ferreira 1-2 Braga
Braga -1.5 2.20  60  -60
 20 U. Cluj 2-1 FC Voluntari  DRAW 2.00 30  -30
 19 Manchester City 4-2 Tottenham M. City -1.5 2.00 60 +120
 18 Ankaragucu 1-1 Besiktas Besiktas 2.40 30 -30
 17 Forest Green – Birmingham Birmingham -1 2.80 30 30
 16 Ionikos 0-1 Volos Volos 2.40 30 +72
 15 Monaco 7-1 AC Ajaccio Monaco -1.5 2.00 3840 +7680
 14 Lyon 1-2 Strasbourg Lyon -1 2.00 1920 -1920
 13 Galatasaray – Hatayspor Hatayspor +1.5 2.00 960 -960
 12 Groningen – Spakenburg Groningen -1.5 2.00 480 -480
 11 Southampton 2-0 Manchester City Manchester City -2 2.10 240 -240
 10 Twente 3-1 Telstar Twente -2  2.10 240 240
 9 Istanbulspor  1-1 Gaziantep Gaziantep 2.40 120 -120
 8 Nijmegen 1-1 Ajax Ajax -1.5 2.00 60 -60
 7 Gillingham 0-1 Leicester Leicester -2 2.40 30 -30
 6 Twente 2-0 FC Emmen Twente -1.5 2.30 30 +69
 5 Ibiza Islas Pitiusas 1-4 Betis Betis -2 2.10 60 +126
 4 Aston Villa 1-1 Wolves Aston Villa -1 2.80 30 -30
 3 La Nucia 0-3 Valencia Valencia -1.5 2.00 30 +60
 2 Wigan 1-4 Hull Hull 2.70 60 +162
 1 Nottingham 1-1 Chelsea Chelsea -1 2.10 30 -30

 

Martingale Tips : December 22

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
31   Fulham 2-1 Southampton Fulham  2.00 480 +960
30   Liverpool 2-1 Leicester Liverpool -2 2.30 240 -240
29   Nacional 2-0 Benfica B Benfica B 2.55 120 -120
28   Paris SG 2-1 Strasbourg Paris SG -2.5 2.40 60 -60
27   Reading 2-1 Swansea X 3.20 30 -30
26   Arsenal 3-1 West Ham Arsenal -1 2.00 3840 +7680
24   Al Jazira 3-2 Al Dhafra Jazira -2 2.00 1920 -1920
23   Gent 0-0 St. Liege Gent -1 2.00 960 -960
22   Arenteiro 1-3 Atl. Madrid Atl. Madrid -2 2.00 480 480
21   Arnedo 1-3 Osasuna Osasuna -2 2.00 480 480
20   Sestao 0-1 Ath Bilbao Bilbao -2 2.20 240 -240
19   FCSB 1-0 FC Botosani FCSB -1.5 2.10 120 -120
18  Parma 0-1 Spal Parma -1 2.20 60 -60
17   Hull 1-1 Sunderland Sunderland 2.80 30 -30
16   FC Porto 4-0 Vizela Porto -2 2.20 60 +132
15 FCSB 0-1 CFR Cluj X 3.20 30 -30
14   France 2-0 Morocco France -1.5 2.50 30 +75
13   Sporting CP 5–0 Maritimo Sporting  -2 2.20 60 +132
12   Mioveni 0-1 Univ. Craiova Craiova -1 2.20 60  60
11  FC Botosani 1-1 CFR Cluj CFR Cluj -1.5 3.00 30 -30
10  England 1-2 France France  2.60 60 +156
 9 Croatia 0-0 Brazil Brazil -2 2.70 30 -30
 8 Gillingham 3-2 Dag & Red Gillingham  2.40 120 +288
  Morocco 0-0 Spain Spain -1.5 2.70 60 -60
 5 Japan 1-1 Croatia Croatia -1.5 4.00 30 -30
 4 England 3-0 Senegal England -1 2.00 240 +480
 3 Univ. Craiova 0-2 U Craiova 1948 Univ. Craiova -1 2.40 120 -120
 2 Ghana 0-2 Uruguay Ghana +0.5 2.20 60 -60
 1 FC Botosani 2-3 FCSB FCSB -1.5 3.40 30 -30

 

Martingale Tips : November 22

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 29 Iran 0-1 USA USA 2.00 240 +480
 28 Cameroon 3-3 Serbia  Serbia -0.75 2.00 120 -120
 27 Japan 0-1 Costa Rica Japan -1.5 2.40 60 -60
 26 Tunisia 0-1 Australia DRAW 3.30 30 -30
 25 Qatar 1-3 Senegal Senegal -1 2.20 60 +132
 24 Switzerland 1-0 Cameroon DRAW 3.60 30 -30
 23 Morocco 0-0 Croatia DRAW 3.20 30 +96
 22  Mexico 0–0 Poland DRAW 3.10 30 +93
 21 USA 1–1 Wales DRAW 3.00 30 +90
 20 Qatar 0-2 Ecuador Ecuador  2.30 60 +138
 19 United Arab Emirates 2–1 Kazakhstan Kazakhstan 3.60 30 -30
 18 Spain U21 2-0 Japan U21 Spain U21 -1.5  2.20 120 +252
 17 Jong AZ 1–1 Jong Ajax Jong AZ  2.20 60 -60
 16 Nicaragua 1-0 El Salvador El Salvador  2.30 30 -30
 15 Dominican Republic 2–4 Cuba Cuba  2.70 30 +81
 14 Santa Clara 3–1 Estoril Santa Clara 2.30 60 +138
 13 Heerenveen 2-1 Cambuur Heerenveen -1 2.40 60  60
 12 FC Rapid  2-2 Univ. Craiova Univ. Craiova 2.70 30 -30
 11 Sepsi Sf. Gheorghe 2-0 Petrolul Sepsi -1 2.00 120 +120
 10 Lazio 1-0 Monza Lazio -1 2.00 120 120
  Chindia  1-1  FC Arges Chindia  2.40 60 -60
 8 Stevenage 1-1 Charlton Charlton 2.70 30 -30
 7 Metz 3-2 St Etienne Metz  2.35 30 +70
 6  Freiburg 2-0 FC Koln  Freiburg -1 2.20 60 +132
 5  AC Ajaccio 4–2 Strasbourg Strasbourg  2.60 30 -30
 4  B. Monchengladbach 3-1 Stuttgart Monchengladbach  2.10 60 +126
 3  Braga 2-1 Malmo Braga -2 2.10 30 -30
 2 AC Milan 4-0 Salzburg AC Milan -1.5 2.30 60 +138
 1 Sporting 1-2 Eintracht Frankfurt Sporting   2.50 30 -30

 

Martingale Tips : October 22

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 29 Bayern Munich 6-2 Mainz  Bayern -2   2.10 120 +252
 28 Magdeburg 1-1 Heidenheim Heidenheim  2.40 60 -60
 27 Anderlecht 2-2 FCSB Anderlecht -2 2.70 30 -30
 26 Inter 4-0 Plzen Inter -2.5 2.10 60 +126
 25 Leipzig 3-2 Real Madrid Madrid  2.70 30 -30
 24 Sepsi Sf. Gheorghe 0-1 FCSB FCSB +0 2.00 120 +240
 23 Chaves 3-1 Gil Vicente Gil Vicente 2.70 60 -60
 22 Chelsea 1-1 Manchester Utd Chelsea  2.20 30 -30
 21 Cork City 2-0 Bray Cork City -1.5 2.00 240 +480
 20 Wiener Sport-Club 3-1 Austria Vienna Austria Vienna -2.5  2.00 120 -120
 19 Liverpool 1-0 West Ham Liverpool -1.5 2.10 60 -60
 18 CSM Alexandria 2-2 Farul Constanta Farul Constanta -1.5/2 2.20 30 -30
 17 Sampdoria 0-1 AS Roma AS Roma -1 2.30 30 30
 16 Bayern Munich 5-0 Freiburg Bayern Munich – Freiburg 2.20 240 +528
 15 Univ. Craiova 2-1 Petrolul   Univ. Craiova – Petrolul 2.50 120 -120
 14 Greuther Furth 2-2 Hansa Rostock Rostock +0 2.60 120 120
 13 FCSB 0-5 Silkeborg FCSB  2.70 60 -60
 12  Atl. Madrid 0-0 Club Brugge Madrid -1.5 2.50 30 -30
 11 Doncaster 2–4 Barnsley Barnsley 2.30 30 +66
 10 Arouca 4–1 Famalicao Arouca  2.70 30 +81
 9 Petrolul 0-2 FCSB FCSB -1  2.50 60 +150
 8 FC Rapid  1-1 FC Botosani Rapid  -1.5 2.90 30 -30
 7 Jong Utrecht 0–2 Almere City Almere  2.20 60 +132
 6 Pyunik Yerevan 2-0 Zalgiris Zalgiris  3.00 30 -30
 5 Manchester City 5–0 FC Copenhagen Man. City -4.5 3.50 30 +105
 4 Bayern Munich 5–0 Plzen Bayern Munich -4 3.00 30 +90
 3 Leicester 4–0 Nottingham Leicester -1 2.30 30 +69
 2 Farul 2-0 UTA Arad Farul -1 2.50 60 +150
 1 Mallorca 0–1 Barcelona Barcelona -2  2.70 30 -30

 

Martingale Tips : September 22

 

Day
MaTCH & RESULT
Bet
Odds  STAKE +/-
 26 Hungary 0–2 Italy Italy 2.05 60 +123
 25 Denmark 2–0 France France 2.10 30 -30
 24 Shrewsbury 2-1 Burton Shrewsbury 2.00 120 +240
 23 Germany 0-1 Hungary Germany -2 2.30 60 -60
 22 Lithuania 1–1 Faroe Islands Faroe Islands +0 2.40 60 60
 21 Kingstonian 2–2 Bognor Regis Bognor 2.70 30 -30
 20 Shanghai Shenhua 1-0 Meizhou Hakka Shanghai  2.50 30 +75
 19 Argentinos Jrs 1-2 Atl. Tucuman Tucuman +0  2.40 60 +144
 18 Reims – Monaco Reims  3.10 30 -30
 17 Montpellier 2-1 Strasbourg Montpellier 2.50 30 +75
 16 Petrolul 1-3 Farul Constanta Farul 2.20 60 +132
 15 Monaco – Ferencvaros Monaco -1.5  2.20 30 -30
 14 Real Madrid 2-0 RB Leipzig Madrid -1.5 2.30 240 +552
 13  FC Porto 0-4 Club Brugge
Porto  -1.5 2.20 120 -120
 12 FCSB 1-1 FC Voluntari
FCSB -1.5 2.60 60 -60
 11 BSAD 1-1 Feirense
Feirense 2.60 30 -30
 10  Chindia  1-2 Sepsi Sf. Gheorghe Sepsi  2.20 120 +264
 9  Botev Plovdiv 2-0 CSKA 1948 Sofia CSKA 2.70 60 -60
 8  Anderlecht – Silkeborg Anderlecht -1.5 2.70 30 -30
 7  Club Brugge 1-0 Bayer Leverkusen Club Brugge  +0 2.50 60 +150
 6  South Shields 2-1 Guiseley Guiseley  2.70 30 -30
 5  Monza 0-2 Atalanta Atalanta -1.5 2.70 60 +162
 4  Manchester 3-1 Arsenal Arsenal 2.70 30 -30
 3 Nantes 0-3 Paris SG Paris SG -2 2.20 120 +264
 2 Le Havre 2-1 Caen Caen 2.70 60 -60
 1 FC Hermannstadt 1-0 Univ. Craiova Craiova -1  2.80 30 -30