Martingale Tips : February 21
Day |
MaTCH & RESULT
|
Bet
|
Odds | STAKE | +/- |
---|---|---|---|---|---|
22/02/21 | Ankaragucu 1-1 Rizespor | Rizespor | 2.70 | 60€ | -60 |
21/02/21 | Gaz Metan Medias 0-1 CFR Cluj |
CFR Cluj -1
|
2.20 | 60€ | DRAW |
20/02/21 | Aldershot 3-0 Wrexham | Wrexham | 2.70 | 30€ | -30 |
19/02/21 | Sporting Club Lyon 1-3 Orleans | Orleans | 2.70 | 30€ | +81 |
18/02/21 | Maccabi Tel Aviv 0-2 Shakhtar Donetsk | Shakhtar -1 | 2.50 | 60€ | +150 |
17/02/21 | Barnsley 2-1 Blackburn | Blackburn | 2.70 | 30€ | -30 |
16/02/21 | Salford 1–0 Barrow | Salford -1 | 2.50 | 30€ | DRAW |
15/02/21 | Genclerbirligi 0-3 Besiktas | Besiktas -1.5 | 2.20 | 30€ | +66 |
14/02/21 | Almeria 3-1 Las Palmas | Almeria -1 | 2.40 | 60€ | +144 |
13/02/21 | Yeovil 2–0 Altrincham | Altrincham | 2.80 | 30€ | -30 |
12/02/21 |
Kolding IF 0-2 Helsingor
|
Helsingor | 2.70 | 30€ | +81 |
11/02/21 | Boca Juniors 0-1 U. Magdalena | Magdalena +0 | 2.00 | 120€ | +240 |
10/02/21 | Servette 2-2 St. Gallen | Gallen | 2.70 | 60€ | -60 |
9/02/21 | Blackpool – Burton *(post.) | Blackpool -1 | 2.00 | 60€ | 60 |
8/02/21 | Limon 1-1 Zeledon | Zeledon +0 | 2.00 | 60€ | 60 |
7/02/21 | FCSB 0-1 Academica Clinceni | FCSB -1.5 | 2.30 | 30€ | -30 |
6/02/21 | Newcastle 3-2 Southampton |
Newcastle +0
|
2.00 | 30€ | +60 |
5/02/21 | Adelaide United 1-2 Perth Glory | Perth Glory | 2.70 | 30€ | +81 |
4/02/21 | OFI Crete 1-1 Volos | Volos +0 | 2.70 | 30€ | 30 |
2/02/21 | Rotherham 3-0 Derby |
Rotherham +0
|
2.00 | 60€ | +120 |
1/02/21 | Hallescher 1-1 Saarbrucken | Saarbrucken | 2.70 | 30€ | -30 |